NYSE Cotización acciones [NYSE]
Listado de componentes
| Nombre | Último | Var | Var % | Vol | Max | Min | Fecha |
|---|---|---|---|---|---|---|---|
| 19,18 | -0,06 | -0,31% | 312 | 19,2 | 19,18 | 22/01/2026 | |
| 20,51 | -0,062 | -0,3% | 16 | 20,51 | 20,51 | 22/01/2026 | |
| 19,74 | -0,11 | -0,55% | 2.200 | 19,8 | 19,73 | 22/01/2026 | |
| 25,51 | 0,02 | 0,08% | 2.351 | 25,53 | 25,48 | 22/01/2026 | |
| 17,92 | 0,08 | 0,45% | 2.435 | 17,92 | 17,84 | 22/01/2026 | |
| 20,17 | 0,09 | 0,45% | 3.313 | 20,17 | 20,07 | 22/01/2026 | |
| 52,43 | 0,38 | 0,73% | 2.505 | 53,13 | 52,34 | 22/01/2026 | |
| 74,09 | 0,79 | 1,08% | 11.883 | 74,75 | 73,27 | 22/01/2026 | |
| 16,75 | 0,11 | 0,66% | 636 | 16,75 | 16,75 | 22/01/2026 | |
| 26,27 | 0,04 | 0,15% | 1.502 | 26,39 | 26,27 | 22/01/2026 | |
| 120,16 | 0,938 | 0,79% | 12 | 121,36 | 119,95 | 22/01/2026 | |
| 50,185 | -0,12 | -0,24% | 55.399 | 52,03 | 50,1 | 22/01/2026 | |
| 34,5 | 0,1 | 0,29% | 2.953 | 35,17 | 34 | 22/01/2026 | |
| 26,14 | 0,29 | 1,12% | 287 | 26,32 | 26,08 | 22/01/2026 | |
| 0,928 | -0,007 | -0,77% | 23.444 | 0,99 | 0,91 | 22/01/2026 | |
| 1,09 | -0,03 | -2,68% | 796 | 1,09 | 1,07 | 22/01/2026 | |
| 49,235 | 0,17 | 0,35% | 1.308 | 50,23 | 48,98 | 22/01/2026 | |
| 22,575 | 0,32 | 1,44% | 171.814 | 23,01 | 22,46 | 22/01/2026 | |
| 1,22 | 0,03 | 2,52% | 1.170 | 1,24 | 1,22 | 22/01/2026 | |
| 6,56 | -0,08 | -1,2% | 59.166 | 6,8 | 6,54 | 22/01/2026 | |
| 20,065 | 0,36 | 1,83% | 8 | 20,44 | 19,73 | 22/01/2026 | |
| 3,245 | -0,21 | -6,08% | 1.270.250 | 3,42 | 3,22 | 22/01/2026 | |
| 12,43 | 0,25 | 2,05% | 266.052 | 12,48 | 12,24 | 22/01/2026 | |
| 24,71 | 0,2 | 0,82% | 90.109 | 24,84 | 24,62 | 22/01/2026 | |
| 18,66 | 0,593 | 3,28% | 38.717 | 18,83 | 18,29 | 22/01/2026 | |
| 47,41 | 1,37 | 2,98% | 7.900 | 48,1 | 46,56 | 22/01/2026 | |
| 29,29 | 0,45 | 1,56% | 32.989 | 29,62 | 28,84 | 22/01/2026 | |
| 23,95 | -0,38 | -1,56% | 9.103 | 24,65 | 23,69 | 22/01/2026 | |
| 205,98 | -0,14 | -0,07% | 117.619 | 207,46 | 204,42 | 22/01/2026 | |
| 7,42 | 0,39 | 5,55% | 728.270 | 7,71 | 7,15 | 22/01/2026 | |
| 118,35 | -0,52 | -0,44% | 6.048 | 120,27 | 118,02 | 22/01/2026 | |
| 27,9 | -0,19 | -0,68% | 86.637 | 28,27 | 27,39 | 22/01/2026 | |
| 51,06 | -0,52 | -1,01% | 7.094 | 52,53 | 50,74 | 22/01/2026 | |
| 726.704,99 | 2.120,51 | 0,29% | 28 | 726.810,24 | 723.419,06 | 22/01/2026 | |
| 484,47 | 0,66 | 0,14% | 34 | 485,65 | 481,75 | 22/01/2026 | |
| 67,04 | 0,5 | 0,75% | 76.407 | 67,56 | 66,59 | 22/01/2026 | |
| 25,18 | -0,98 | -3,75% | 1 | 26,55 | 25,08 | 22/01/2026 | |
| 19,44 | 0,73 | 3,9% | 60.404 | 19,61 | 18,91 | 22/01/2026 | |
| 5,49 | -0,19 | -3,35% | 200 | 5,57 | 5,45 | 22/01/2026 | |
| 64,985 | -0,64 | -0,98% | 360 | 65,53 | 64,23 | 22/01/2026 | |
| 5,925 | 0,22 | 3,86% | 5.557 | 6,02 | 5,72 | 22/01/2026 | |
| 2.401 | -49,84 | -2,03% | 725 | 2.493,89 | 2.352,41 | 22/01/2026 | |
| 467,64 | -7,31 | -1,54% | 943 | 486,75 | 463,92 | 22/01/2026 | |
| 46,76 | 2,4 | 5,41% | 134.597 | 46,8 | 43,54 | 22/01/2026 | |
| 0 | 0 | 0% | 0 | 0 | 0 | 19/01/2026 | |
| 304,62 | -6,32 | -2,03% | 9.342 | 315,45 | 304,17 | 22/01/2026 | |
| 296,19 | 2,05 | 0,7% | 1 | 312,75 | 312,75 | 22/01/2026 | |
| 3,42 | 0,41 | 13,62% | 2.124 | 3,7 | 3,2 | 22/01/2026 | |
| 40,22 | 0,86 | 2,18% | 58.708 | 40,53 | 39,4 | 22/01/2026 | |
| 0,931 | -0,019 | -2,04% | 249 | 0,93 | 0,92 | 22/01/2026 | |
| 18,68 | 0 | 0% | 1.196 | 24,42 | 18,43 | 22/01/2026 | |
| 28,775 | -0,525 | -1,79% | 2.311 | 29,61 | 28,33 | 22/01/2026 | |
| 95,98 | 1,35 | 1,43% | 58.898 | 97,74 | 95,45 | 22/01/2026 | |
| 20,26 | 0,04 | 0,2% | 850 | 20,29 | 20,2 | 22/01/2026 | |
| 24,96 | 0,03 | 0,12% | 2.971 | 24,99 | 24,95 | 22/01/2026 | |
| 22,84 | 0,09 | 0,4% | 842 | 22,9 | 22,78 | 22/01/2026 | |
| 21,3 | -0,03 | -0,14% | 1.419 | 21,38 | 21,28 | 22/01/2026 | |
| 18,19 | 0,07 | 0,39% | 3.078 | 18,22 | 18,14 | 22/01/2026 | |
| 17,25 | 0,1 | 0,58% | 649 | 17,28 | 17,25 | 22/01/2026 | |
| 138,68 | 2,89 | 2,13% | 26.898 | 138,87 | 136,43 | 22/01/2026 | |
| 74,355 | 0,6 | 0,81% | 80.579 | 74,61 | 73,89 | 22/01/2026 | |
| 84,64 | -1,77 | -2,05% | 770 | 86,48 | 84,3 | 22/01/2026 | |
| 28,06 | -0,32 | -1,13% | 11.837 | 28,55 | 27,89 | 22/01/2026 | |
| 72,36 | -0,9 | -1,23% | 18.915 | 73,71 | 72,31 | 22/01/2026 | |
| 10,02 | 0,02 | 0,2% | 203 | 10,02 | 10,01 | 22/01/2026 | |
| 14,695 | 0,06 | 0,41% | 8.455 | 14,74 | 14,49 | 22/01/2026 | |
| 3,825 | 0,02 | 0,53% | 289.235 | 3,87 | 3,82 | 22/01/2026 | |
| 1.139,86 | 11,87 | 1,05% | 36.344 | 1.147,96 | 1.133,23 | 22/01/2026 | |
| 26,89 | 1,57 | 6,2% | 147 | 27,78 | 25,12 | 22/01/2026 | |
| 19,2 | -0,3 | -1,54% | 55.668 | 19,6 | 19,2 | 22/01/2026 | |
| 154,8 | -1,06 | -0,68% | 2 | 157,82 | 154,72 | 22/01/2026 | |
| 2,9 | 0,08 | 2,84% | 59.974 | 2,94 | 2,84 | 22/01/2026 | |
| 0,025 | 0,01 | 66,66% | 137.448 | 0,02 | 0,02 | 22/01/2026 | |
| 65,05 | 1,05 | 1,64% | 171 | 65,67 | 64,05 | 22/01/2026 | |
| 145,645 | -4,93 | -3,27% | 353 | 154,65 | 141,94 | 22/01/2026 | |
| 15,695 | -0,07 | -0,44% | 227.695 | 16,02 | 15,64 | 22/01/2026 | |
| 13,99 | 0,14 | 1,01% | 68.407 | 14,02 | 13,8 | 22/01/2026 | |
| 4,455 | 0,045 | 1,02% | 4.684 | 4,48 | 4,44 | 22/01/2026 | |
| 74,87 | 0,36 | 0,48% | 2.807 | 76,52 | 74,56 | 22/01/2026 | |
| 9 | -4,3 | -32,33% | 40 | 8,51 | 8,51 | 21/01/2026 | |
| 51,36 | 0,05 | 0,1% | 2.121 | 51,9 | 51,04 | 22/01/2026 | |
| 25,82 | 0,17 | 0,66% | 1.447 | 25,9 | 25,76 | 22/01/2026 | |
| 79,62 | 0,36 | 0,45% | 6.907 | 80,25 | 79,48 | 22/01/2026 | |
| 251,45 | 1,34 | 0,54% | 214 | 254,1 | 249,79 | 22/01/2026 | |
| 85,5 | 0,5 | 0,59% | 10.498 | 85,9 | 84,42 | 22/01/2026 | |
| 188,35 | -10,3 | -5,18% | 37.068 | 202,58 | 187,2 | 22/01/2026 | |
| 95,775 | 0,19 | 0,2% | 1.644 | 97,33 | 95,31 | 22/01/2026 | |
| 1,86 | -0,105 | -5,34% | 615 | 1,89 | 1,85 | 22/01/2026 | |
| 47,885 | -0,37 | -0,77% | 39.193 | 48,93 | 47,63 | 22/01/2026 | |
| 4,375 | 0 | 0% | 225 | 4,44 | 4,34 | 22/01/2026 | |
| 221,035 | -0,85 | -0,38% | 5.392 | 224,84 | 220,17 | 22/01/2026 | |
| 12,32 | 0,09 | 0,74% | 2.578 | 12,32 | 12,21 | 22/01/2026 | |
| 91,28 | -0,42 | -0,46% | 3 | 93,05 | 90,93 | 22/01/2026 | |
| 25,08 | 0,02 | 0,08% | 3.232 | 25,17 | 24,96 | 22/01/2026 | |
| 26,63 | 0,62 | 2,38% | 47.026 | 26,63 | 25,96 | 22/01/2026 | |
| 85,1 | -0,07 | -0,08% | 20.690 | 86,34 | 84,69 | 22/01/2026 | |
| 163,2 | 1,6 | 0,99% | 554 | 165,55 | 162,71 | 22/01/2026 | |
| 35,42 | -0,49 | -1,36% | 13 | 35,51 | 35,16 | 22/01/2026 | |
| 36,31 | 0,48 | 1,34% | 4.002 | 37,03 | 35,87 | 22/01/2026 | |
| 17,4 | 0,01 | 0,06% | 71 | 17,4 | 17,4 | 22/01/2026 | |
| 85,73 | 0,16 | 0,19% | 3.754 | 86,6 | 85 | 22/01/2026 | |
| 13,84 | 0,09 | 0,65% | 3.283 | 13,92 | 13,8 | 22/01/2026 | |
| 2,975 | -0,03 | -1% | 8.282 | 3,07 | 2,97 | 22/01/2026 | |
| 3,025 | -0,08 | -2,58% | 98.813 | 3,16 | 3,02 | 22/01/2026 | |
| 3,99 | 0,03 | 0,76% | 433 | 4,01 | 3,97 | 22/01/2026 | |
| 3,34 | 0,04 | 1,21% | 52.301 | 3,5 | 3,33 | 22/01/2026 | |
| 2,72 | 0,25 | 10,12% | 10.426 | 2,73 | 2,43 | 22/01/2026 | |
| 0,972 | -0,016 | -1,58% | 25.784 | 1,01 | 0,97 | 22/01/2026 | |
| 24,59 | 0,09 | 0,37% | 1.566 | 24,59 | 24,57 | 22/01/2026 | |
| 70,96 | 0,52 | 0,74% | 29.472 | 72,61 | 70,59 | 22/01/2026 | |
| 209,69 | 2,94 | 1,42% | 49.600 | 211,37 | 207,41 | 22/01/2026 | |
| 3,38 | -0,44 | -11,52% | 0 | 3,6 | 3,36 | 24/09/2025 | |
| 93,96 | 0,82 | 0,88% | 21.794 | 94,85 | 93,27 | 22/01/2026 | |
| 5,995 | -0,01 | -0,17% | 21.824 | 6,1 | 5,98 | 22/01/2026 | |
| 14,045 | 0,09 | 0,64% | 54.288 | 14,22 | 13,92 | 22/01/2026 | |
| 13,6 | 0,11 | 0,82% | 205.873 | 13,69 | 13,52 | 22/01/2026 | |
| 1,9 | -0,275 | -12,64% | 100 | 1,9 | 1,9 | 22/01/2026 | |
| 162,585 | 1,54 | 0,96% | 41.582 | 167 | 161,76 | 22/01/2026 | |
| 125,65 | -0,02 | -0,02% | 7.200 | 126,87 | 125,41 | 22/01/2026 | |
| 54,92 | 0,44 | 0,81% | 554.390 | 55,52 | 54,31 | 22/01/2026 | |
| 41,87 | 0,22 | 0,53% | 6.332 | 41,98 | 41,55 | 22/01/2026 | |
| 58,225 | 0,51 | 0,88% | 1.240 | 58,53 | 57,75 | 22/01/2026 | |
| 26,24 | -0,32 | -1,2% | 68.300 | 26,77 | 26,19 | 22/01/2026 | |
| 51,61 | 0,57 | 1,12% | 80.332 | 52,32 | 51,55 | 22/01/2026 | |
| 28,14 | 0,08 | 0,29% | 40.110 | 28,96 | 28,14 | 22/01/2026 | |
| 18,35 | -0,1 | -0,54% | 600 | 18,35 | 18,35 | 22/01/2026 | |
| 17,22 | -0,04 | -0,23% | 209 | 17,34 | 17,22 | 22/01/2026 | |
| 39,38 | 0,1 | 0,25% | 29.732 | 40,57 | 39,38 | 22/01/2026 | |
| 13,78 | 0,89 | 6,9% | 100 | 13,78 | 12,75 | 22/01/2026 | |
| 17,83 | 0,21 | 1,19% | 150 | 17,83 | 17,8 | 22/01/2026 | |
| 18,425 | -0,27 | -1,44% | 27.152 | 18,78 | 18,42 | 22/01/2026 | |
| 21,2 | 0,28 | 1,34% | 1.990 | 21,2 | 20,89 | 22/01/2026 | |
| 21,69 | 0,215 | 1% | 200 | 21,7 | 21,69 | 22/01/2026 | |
| 12,73 | 0,19 | 1,52% | 88.012 | 12,77 | 12,52 | 22/01/2026 | |
| 36,2 | 0,53 | 1,49% | 5.105 | 36,9 | 35,7 | 22/01/2026 | |
| 34,695 | 0,13 | 0,38% | 21.481 | 35,08 | 34,57 | 22/01/2026 | |
| 45,19 | -0,13 | -0,29% | 26.007 | 46,14 | 45,18 | 22/01/2026 | |
| 46,595 | 0,3 | 0,65% | 121.789 | 47,12 | 46,5 | 22/01/2026 | |
| 46,67 | 0,35 | 0,76% | 3.174 | 47,21 | 46,61 | 22/01/2026 | |
| 78,615 | 0,55 | 0,7% | 97.776 | 78,7 | 77,41 | 22/01/2026 | |
| 27,93 | -0,08 | -0,29% | 171.116 | 28,22 | 27,73 | 22/01/2026 | |
| 28,2 | 0,07 | 0,25% | 3.900 | 28,3 | 27,9 | 22/01/2026 | |
| 14,954 | 0 | 0% | 328 | 15,09 | 14,93 | 22/01/2026 | |
| 88 | 0,58 | 0,66% | 80.961 | 89,55 | 87,23 | 22/01/2026 | |
| 17,19 | -0,07 | -0,41% | 6.695 | 17,54 | 17,1 | 22/01/2026 | |
| 52,81 | -2,57 | -4,64% | 16.521 | 55,75 | 52,18 | 22/01/2026 | |
| 8,79 | 1,06 | 13,71% | 23 | 8,79 | 8,65 | 22/01/2026 | |
| 36,53 | -0,52 | -1,4% | 72 | 37,67 | 36,51 | 22/01/2026 | |
| 63,57 | -1,65 | -2,53% | 11.764 | 66,43 | 62,65 | 22/01/2026 | |
| 125,25 | -1,57 | -1,24% | 523.578 | 129,75 | 124,34 | 22/01/2026 |
| Nombre | Soporte MP | Soporte LP | Resist. MP | Resist. LP | Alerta |
|---|---|---|---|---|---|
| 18,4 | 18,4 | 20,65 | 20,86 | ||
| 19,42 | 19,42 | 21,32 | 21,73 | ||
| 18,79 | 18,79 | 20,82 | 21,01 | ||
| 25,19 | 24,96 | 25,55 | 28,105 | ||
| Bank of Amer DO-QQ | - | - | - | - | |
| Bank of Amer DO-SS | - | - | - | - | |
| 50,7 | 44,75 | 57,545 | 57,545 | ||
| 62,54 | 59,41 | 74,72 | 75,99 | ||
| Bank of Hawaii DO-A | - | - | - | - | |
| Bank of Hawaii DS-B | - | - | - | - | |
| 105,6 | 98,43 | 125,75 | 125,75 | ||
| 38,09 | 34,85 | 52,11 | 52,11 | ||
| 31,27 | 31,06 | 35,17 | 36,41 | ||
| 20,49 | 18,795 | 26,64 | 26,64 | ||
| BARK | - | - | - | - | |
| 0,92 | 0,903 | 1,3 | 6,81 | ||
| 30,605 | 20,95 | 50,785 | 50,785 | ||
| Bath&Body Works | - | - | - | - | |
| Battalion Oil | - | - | - | - | |
| 5,88 | 5,54 | 8 | 8,685 | ||
| 17,4 | 17,4 | 23,34 | 24,89 | ||
| 2,23 | 1,935 | 3,52 | 3,835 | ||
| 2,265 | 2,265 | 2,74 | 3,235 | ||
| 22,21 | 20,28 | 24,83 | 26,015 | ||
| 6,58 | 6,58 | 11,53 | 14,22 | ||
| 38,42 | 32,12 | 48,1 | 48,38 | ||
| 23,64 | 22,3 | 27,095 | 27,11 | ||
| 19,44 | 17,38 | 24,65 | 27,18 | ||
| 162,5 | 162,5 | 209,27 | 251,91 | ||
| Bed Bath | - | - | - | - | |
| 105,74 | 83,18 | 128,89 | 133,74 | ||
| BellRng Brnds | - | - | - | - | |
| 41,75 | 35,91 | 52,44 | 52,57 | ||
| 710.000 | 685.260 | 775.000 | 812.855 | ||
| 473,31 | 455,25 | 516,82 | 542,03 | ||
| 65,36 | 63,39 | 84,98 | 91,66 | ||
| BETA Tech Rg-A | - | - | - | - | |
| Betterware Mex | - | - | - | - | |
| 5,05 | 4,4 | 5,8 | 29,2 | ||
| 52,18 | 50,41 | 66,73 | 66,73 | ||
| BigBear.ai | - | - | - | - | |
| 1.997,3 | 1.690,12 | 2.480 | 2.480 | ||
| 269,77 | 196,69 | 482,89 | 482,89 | ||
| BILL Hldg | - | - | - | - | |
| Bimergen Energy | - | - | - | - | |
| 297,5 | 262,03 | 342,3 | 370,25 | ||
| 296,19 | 246,7 | 332,48 | 334,98 | ||
| BiomX | - | - | - | - | |
| Birken | - | - | - | - | |
| 0,744 | 0,34 | 0,979 | 1,09 | ||
| BitGo Hldg Rg-A | - | - | - | - | |
| BitMine Im Tech | - | - | - | - | |
| 87,5 | 86,8 | 97,54 | 121,02 | ||
| 18,56 | 18,56 | 21,78 | 22,07 | ||
| 24,67 | 24,52 | 25,01 | 28,14 | ||
| Bk of America DO-KK | - | - | - | - | |
| Bk of America DO-LL | - | - | - | - | |
| Bk of America DO-NN | - | - | - | - | |
| Bk of America DO-PP | - | - | - | - | |
| 119,85 | 109,66 | 138,88 | 138,88 | ||
| 64,74 | 55,21 | 74,97 | 74,97 | ||
| 76,65 | 72,06 | 88,59 | 88,59 | ||
| BKV | - | - | - | - | |
| 62,35 | 57,7 | 74,02 | 74,02 | ||
| Black Spade Acq Uts | - | - | - | - | |
| 12,945 | 11,79 | 14,775 | 15,52 | ||
| 3,945 | 3,945 | 6,42 | 7,2 | ||
| 991 | 775 | 1.181,32 | 1.218,19 | ||
| BlackSky Tech Rg-A | - | - | - | - | |
| 18,01 | 17,67 | 20,66 | 21,23 | ||
| 135,63 | 115,66 | 165,125 | 190,02 | ||
| Blend Labs Rg-A | - | - | - | - | |
| Derecho Blk Rt 01.26 | - | - | - | - | |
| 69,06 | 55 | 99,2 | 99,2 | ||
| 116,39 | 81,75 | 155,7 | 155,7 | ||
| Blue Owl Cap Rg-A | - | - | - | - | |
| Blue Owl Tech | - | - | - | - | |
| Blue Ridge Bank | - | - | - | - | |
| 52,9 | 52,9 | 80 | 87,88 | ||
| Bluerk Homes Tr | - | - | - | - | |
| 41,79 | 40,85 | 52,09 | 52,09 | ||
| BNY Mlln DO-K | - | - | - | - | |
| Boe CP DO-A 10.27 | - | - | - | - | |
| 176,87 | 128,92 | 254,11 | 254,11 | ||
| 65,49 | 65,49 | 87 | 91,5 | ||
| 168,74 | 161,01 | 209,65 | 209,65 | ||
| 79,23 | 79,23 | 98,14 | 114,37 | ||
| Boqii Hldg | - | - | - | - | |
| 40,75 | 36,18 | 48,92 | 48,92 | ||
| Borr Drilg | - | - | - | - | |
| 190,27 | 185,7 | 232,96 | 242,46 | ||
| Boston Omaha-A | - | - | - | - | |
| 87,07 | 86 | 105,645 | 109,5 | ||
| Bowhead | - | - | - | - | |
| 25,74 | 24,64 | 33,145 | 33,87 | ||
| 76,33 | 59,25 | 89,96 | 89,96 | ||
| Boyd Group Svc | - | - | - | - | |
| 33,225 | 31,59 | 37,64 | 37,64 | ||
| Br EXSubVtg Rg-A | - | - | - | - | |
| Br5.125%CRP Rg-A-13 | - | - | - | - | |
| 72,57 | 69,57 | 85,97 | 85,97 | ||
| 13,6 | 13,05 | 15,49 | 16,49 | ||
| 2,345 | 2,05 | 3,19 | 3,28 | ||
| 2,823 | 2,823 | 3,7 | 4,625 | ||
| 3,47 | 3,47 | 4 | 4,01 | ||
| 2,39 | 2,32 | 3,505 | 3,62 | ||
| Brazil Potash | - | - | - | - | |
| BRC Rg-A | - | - | - | - | |
| Brd Fin DO-A | - | - | - | - | |
| 53,31 | 39,79 | 75,55 | 102,09 | ||
| 205,01 | 194,2 | 232,99 | 271,4 | ||
| 3,35 | 3,09 | 4,255 | 4,86 | ||
| 91,53 | 91,53 | 109,8 | 128,99 | ||
| BrightSpire REIT | - | - | - | - | |
| Brightstar Lott | - | - | - | - | |
| 12,8 | 12,51 | 13,69 | 23,38 | ||
| BrilliA Rg-A | - | - | - | - | |
| 100,32 | 56,42 | 167,97 | 171,135 | ||
| 105,22 | 84,99 | 127,13 | 127,13 | ||
| 42,52 | 39,355 | 57,04 | 63,33 | ||
| 0,27 | 0,27 | 1,89 | 7,18 | ||
| 50,84 | 49,885 | 58,98 | 59,29 | ||
| 24,655 | 22,32 | 28,53 | 28,58 | ||
| 48,72 | 41,8 | 56,29 | 64,08 | ||
| 26,3 | 24,13 | 32,69 | 32,69 | ||
| Brkf5.25%CCRPP-A-17 | - | - | - | - | |
| Brkfld 5 % CRP-A-14 | - | - | - | - | |
| Brkfld Rw Hldg Rg-A | - | - | - | - | |
| 7,49 | 7,49 | 18,53 | 44,205 | ||
| Brm 8.25% CCRP Rg-D | - | - | - | - | |
| Broadstone REIT | - | - | - | - | |
| 20,58 | 17,52 | 21,23 | 21,63 | ||
| 20,6 | 17,75 | 21,73 | 21,81 | ||
| 8,1 | 6,995 | 12,775 | 12,775 | ||
| 30,44 | 23,31 | 37,38 | 37,38 | ||
| 33,24 | 29,64 | 36,58 | 36,58 | ||
| Brookfield Invt | - | - | - | - | |
| Brookfield Rg-A | - | - | - | - | |
| Brookfield We Rg-A | - | - | - | - | |
| 76,17 | 76,17 | 88,97 | 98,23 | ||
| 25,315 | 25,315 | 31,89 | 38,85 | ||
| 25,53 | 25,53 | 31,02 | 31,61 | ||
| 14,01 | 14,01 | 15,3 | 16,69 | ||
| 59,15 | 55,84 | 89,485 | 89,485 | ||
| Bsch+Lb | - | - | - | - | |
| 50,91 | 47,7 | 58,48 | 61,67 | ||
| Buda Juice | - | - | - | - | |
| 21,03 | 16,975 | 38,39 | 38,39 | ||
| 46,05 | 32,6 | 72 | 75,85 | ||
| Builders FirstSo | - | - | - | - |
| Nombre | Último | Var | Var % | Vol | Max | Min |
|---|---|---|---|---|---|---|
19,18 | - | -0,36% | 4.011 | 19,38 | 19,18 | |
20,51 | - | 7,1% | 400 | 20,63 | 20,51 | |
19,74 | - | -0,2% | 30.956 | 19,9 | 19,72 | |
25,51 | - | 0,39% | 13.154 | 25,53 | 25,26 | |
17,92 | - | 0% | 20.280 | 17,92 | 17,68 | |
20,17 | - | 0,7% | 10.976 | 20,17 | 19,86 | |
52,43 | - | -0,29% | 7.183.101 | 53,48 | 51,96 | |
74,09 | - | 3,2% | 35.102 | 74,75 | 69,97 | |
16,75 | - | -0,77% | 2.246 | 16,92 | 16,54 | |
26,27 | - | -1,31% | 7.151 | 26,7 | 26,07 | |
120,16 | - | -3,08% | 483.590 | 125,89 | 119,19 | |
50,185 | - | 7,48% | 135.572 | 52,03 | 45,65 | |
34,5 | - | 4,92% | 21.283 | 35,17 | 32 | |
26,14 | - | 0,91% | 797.588 | 26,32 | 25,47 | |
0,928 | - | -1,7% | 113.274 | 0,99 | 0,88 | |
1,09 | - | -2,24% | 1.335 | 1,15 | 1,07 | |
49,235 | - | -0,84% | 2.984.828 | 50,79 | 48,02 | |
22,575 | - | -3,55% | 816.193 | 23,44 | 21,58 | |
1,22 | - | 0% | 4.423 | 1,26 | 1,21 | |
6,56 | - | -9,64% | 263.522 | 7,46 | 6,54 | |
20,065 | - | -1,55% | 1.486.395 | 20,46 | 19,36 | |
3,245 | - | -4,14% | 2.306.745 | 3,52 | 3,22 | |
12,43 | - | 2,6% | 1.274.473 | 12,48 | 11,9 | |
24,71 | - | 1,92% | 554.062 | 24,84 | 23,86 | |
18,66 | - | 7,67% | 117.035 | 18,83 | 16,98 | |
47,41 | - | 5,39% | 17.667 | 48,1 | 43,97 | |
29,29 | - | 6,9% | 114.990 | 29,62 | 26,79 | |
23,95 | - | -0,62% | 33.334 | 24,65 | 23,08 | |
205,98 | - | -1,14% | 216.809 | 209,24 | 203,13 | |
7,42 | - | 3,06% | 1.828.636 | 7,71 | 6,75 | |
118,35 | - | -2,78% | 49.454 | 122,48 | 113,33 | |
27,9 | - | 14,7% | 570.563 | 28,27 | 23,18 | |
51,06 | - | 2,99% | 46.395 | 52,53 | 48,53 | |
726.704,99 | - | -1,39% | 278 | 742.833,78 | 723.419,06 | |
484,47 | - | -1,65% | 792.519 | 495,58 | 481,57 | |
67,04 | - | -1,63% | 609.156 | 68,35 | 65,37 | |
25,18 | - | -8,9% | 95.470 | 30,43 | 25,08 | |
19,44 | - | 18,25% | 233.506 | 19,61 | 16,36 | |
5,49 | - | -0,91% | 5.795 | 5,73 | 5,26 | |
64,985 | - | -1,56% | 575.117 | 66,75 | 63,47 | |
5,925 | - | -4,05% | 7.948.609 | 6,62 | 5,34 | |
2.401 | - | 3,26% | 679 | 2.493,89 | 2.289,66 | |
467,64 | - | 1,84% | 6.612 | 486,75 | 441,98 | |
46,76 | - | -3,07% | 384.204 | 50,32 | 43,54 | |
0 | - | 0% | 0 | 0 | 0 | |
304,62 | - | -5,41% | 35.212 | 323,18 | 304,17 | |
296,19 | - | -5,49% | 1 | 320,81 | 312,75 | |
3,42 | - | 34,21% | 3.690 | 3,7 | 2,5 | |
40,22 | - | -0,89% | 474.572 | 42,16 | 36,99 | |
0,931 | - | -13,03% | 2.212 | 1,09 | 0,91 | |
18,68 | - | 0% | 0 | 0 | 0 | |
28,775 | - | -6,61% | 6.026.052 | 33,17 | 26,76 | |
95,98 | - | 1,15% | 308.109 | 97,74 | 91,49 | |
20,26 | - | 0,6% | 3.560 | 20,29 | 19,95 | |
24,96 | - | 0,36% | 17.530 | 25 | 24,75 | |
22,84 | - | 0,88% | 20.881 | 22,9 | 22,49 | |
21,3 | - | 0,42% | 50.784 | 21,38 | 21,05 | |
18,19 | - | 0,22% | 8.068 | 18,23 | 17,94 | |
17,25 | - | 0,17% | 6.086 | 17,28 | 17,05 | |
138,68 | - | 2,82% | 121.858 | 138,87 | 133,39 | |
74,355 | - | 1,12% | 391.905 | 74,61 | 72,8 | |
84,64 | - | -2,27% | 3.659 | 88,85 | 81,89 | |
28,06 | - | 10,04% | 95.740 | 28,71 | 24,98 | |
72,36 | - | -1,07% | 104.356 | 73,76 | 71,78 | |
10,02 | - | 0,2% | 6.880 | 10,02 | 9,98 | |
14,695 | - | 3,85% | 59.806 | 14,74 | 13,91 | |
3,825 | - | -2,3% | 1.183.711 | 3,96 | 3,73 | |
1.139,86 | - | -1,42% | 215.293 | 1.181,26 | 1.106 | |
26,89 | - | -5,04% | 268.914 | 29,74 | 23,91 | |
19,2 | - | -1,51% | 154.096 | 19,62 | 19,11 | |
154,8 | - | -3,74% | 614.642 | 165,11 | 153,81 | |
2,9 | - | -4,28% | 439.434 | 3,1 | 2,76 | |
0,025 | - | 123,21% | 396.467 | 0,02 | 0,01 | |
65,05 | - | 0,19% | 944.148 | 66,05 | 62,5 | |
145,645 | - | 4,65% | 2.026.832 | 155,86 | 134,65 | |
15,695 | - | -0,6% | 1.460.553 | 16,11 | 15,28 | |
13,99 | - | -3,52% | 183.256 | 14,6 | 13,61 | |
4,455 | - | 0,9% | 30.870 | 4,48 | 4,26 | |
74,87 | - | -5,08% | 14.134 | 80,09 | 72,66 | |
