BME Growth Cotización acciones [GROW]
Listado de componentes
| Nombre | Último | Var | Var % | Vol | Max | Min | Fecha |
|---|---|---|---|---|---|---|---|
| 0,31 | 0 | 0% | 0 | 0,3 | 0,3 | 20/11/2026 | |
| 9,95 | 0 | 0% | 0 | 10 | 10 | 20/11/2026 | |
| 13,7 | 0 | 0% | 0 | 13,7 | 13,7 | 20/11/2026 | |
| 6,8 | 0 | 0% | 0 | 6,5 | 6,5 | 20/11/2026 | |
| 0,113 | 0 | 0% | 0 | 0 | 0 | 20/11/2026 | |
| 13 | 0 | 0% | 2.500 | 13 | 13 | 20/11/2026 | |
| 15,4 | -0,1 | -0,65% | 88 | 15,3 | 15,3 | 20/11/2026 | |
| 5,7 | -0,1 | -1,72% | 1.490 | 5,7 | 5,7 | 20/11/2026 | |
| 2,8 | 0 | 0% | 0 | 2,8 | 2,8 | 20/11/2026 | |
| 2,86 | 0 | 0% | 0 | 2,86 | 2,86 | 20/11/2026 | |
| 0,058 | 0 | 0% | 0 | 0,06 | 0,06 | 20/11/2026 | |
| 15,8 | 0 | 0% | 650 | 15,8 | 15,8 | 20/11/2026 | |
| 3,5 | 0,02 | 0,57% | 100 | 3,52 | 3,52 | 20/11/2026 | |
| 18 | -0,3 | -1,64% | 428 | 18,2 | 18 | 20/11/2026 | |
| 8,4 | 0 | 0% | 0 | 8,5 | 8,5 | 20/11/2026 | |
| 1,3 | 0 | 0% | 0 | 1,45 | 1,45 | 20/11/2026 | |
| 0,203 | -0,011 | -5,14% | 62.733 | 0,21 | 0,2 | 20/11/2026 | |
| 5,15 | -0,1 | -1,9% | 647 | 5,25 | 5,15 | 20/11/2026 | |
| 9,5 | 0 | 0% | 0 | 9,5 | 9,5 | 20/11/2026 | |
| 1 | -0,02 | -1,96% | 16.977 | 1,02 | 0,98 | 20/11/2026 | |
| 19,6 | -0,4 | -2% | 11.550 | 20,1 | 19,6 | 20/11/2026 | |
| 1,38 | 0 | 0% | 0 | 1,37 | 1,37 | 20/11/2026 | |
| 9,4 | -0,1 | -1,05% | 1.042 | 9,45 | 9,4 | 20/11/2026 | |
| 0,324 | 0 | 0% | 0 | 0,46 | 0,46 | 20/11/2026 | |
| 10,6 | 0 | 0% | 0 | 10,6 | 10,6 | 20/11/2026 | |
| 2,65 | 0,08 | 3,11% | 18.235 | 2,65 | 2,41 | 20/11/2026 | |
| 0,44 | 0 | 0% | 0 | 0,48 | 0,44 | 20/11/2026 | |
| 0,58 | -0,08 | -12,12% | 37.313 | 0,66 | 0,53 | 20/11/2026 | |
| 0,392 | 0 | 0% | 0 | 0,48 | 0,34 | 20/11/2026 | |
| 1,78 | 0 | 0% | 0 | 1,8 | 1,8 | 20/11/2026 | |
| 31,6 | 0 | 0% | 0 | 33 | 33 | 20/11/2026 | |
| 0,34 | 0 | 0% | 0 | 0,34 | 0,34 | 20/11/2026 | |
| 1,8 | 0,02 | 1,12% | 27.039 | 1,8 | 1,75 | 20/11/2026 | |
| 37,4 | 0 | 0% | 0 | 37,4 | 37,4 | 20/11/2026 | |
| 161 | 0 | 0% | 0 | 160 | 160 | 20/11/2026 | |
| 2,46 | 0,06 | 2,5% | 2.500 | 2,46 | 2,4 | 20/11/2026 | |
| 62 | 0 | 0% | 0 | 63 | 63 | 20/11/2026 | |
| 18,9 | 0,1 | 0,53% | 520 | 18,9 | 18,8 | 20/11/2026 | |
| 1,66 | 0 | 0% | 0 | 1,65 | 1,65 | 20/11/2026 | |
| 1,415 | -0,015 | -1,05% | 18.833 | 1,44 | 1,36 | 20/11/2026 | |
| 1,57 | 0 | 0% | 0 | 1,57 | 1,57 | 20/11/2026 | |
| 0,132 | 0 | 0% | 0 | 0,13 | 0,13 | 20/11/2026 | |
| 8,6 | 0 | 0% | 0 | 8,6 | 8,6 | 20/11/2026 | |
| 0,62 | 0 | 0% | 1.600 | 0,62 | 0,62 | 20/11/2026 | |
| 6 | 0 | 0% | 0 | 6,15 | 6,15 | 20/11/2026 | |
| 1,82 | -0,01 | -0,55% | 1.875 | 1,82 | 1,82 | 20/11/2026 | |
| 1,31 | -0,02 | -1,5% | 9.000 | 1,31 | 1,31 | 20/11/2026 | |
| 1,58 | -0,02 | -1,25% | 540 | 1,6 | 1,58 | 20/11/2026 | |
| 16,6 | -0,3 | -1,78% | 1.425 | 16,6 | 16,3 | 20/11/2026 | |
| 0,011 | 0 | 4,63% | 11.223.101 | 0,01 | 0,01 | 20/11/2026 | |
| 0,63 | 0 | 0% | 0 | 0,64 | 0,63 | 20/11/2026 | |
| 26,4 | 0 | 0% | 0 | 26,6 | 26,6 | 20/11/2026 | |
| 5,65 | 0 | 0% | 0 | 5,6 | 5,6 | 20/11/2026 | |
| 15,1 | 0 | 0% | 0 | 18 | 18 | 20/11/2026 | |
| 1,03 | 0 | 0% | 0 | 1,04 | 1,03 | 20/11/2026 | |
| 21,2 | 0 | 0% | 0 | 21 | 21 | 20/11/2026 | |
| 4,76 | -0,04 | -0,83% | 2.575 | 4,76 | 4,76 | 20/11/2026 | |
| 4,2 | 0 | 0% | 0 | 4,2 | 4,2 | 20/11/2026 | |
| 0,878 | -0,018 | -2,01% | 4.958 | 0,9 | 0,85 | 20/11/2026 | |
| 3,22 | -0,04 | -1,23% | 610 | 3,34 | 3,22 | 20/11/2026 | |
| 5,2 | 0 | 0% | 1.185 | 5,3 | 5,2 | 20/11/2026 | |
| 1,01 | 0 | 0% | 0 | 1,02 | 1,01 | 20/11/2026 | |
| 0,77 | 0 | 0% | 0 | 0,77 | 0,77 | 20/11/2026 | |
| 1 | 0 | 0% | 0 | 0,99 | 0,99 | 20/11/2026 | |
| 18,3 | 0 | 0% | 0 | 18,3 | 18,3 | 20/11/2026 | |
| 1,04 | 0 | 0% | 0 | 1,04 | 1,04 | 20/11/2026 | |
| 0,565 | 0 | 0% | 15.590 | 0,56 | 0,56 | 20/11/2026 | |
| 2,96 | 0 | 0% | 3.853 | 3,04 | 2,96 | 20/11/2026 | |
| 8,85 | 0 | 0% | 0 | 8,85 | 8,85 | 20/11/2026 | |
| 2,36 | 0 | 0% | 0 | 2,36 | 2,36 | 20/11/2026 | |
| 0,95 | 0 | 0% | 1.000 | 0,95 | 0,95 | 20/11/2026 | |
| 0,95 | 0 | 0% | 0 | 0,96 | 0,96 | 20/11/2026 | |
| 6,2 | 0,05 | 0,81% | 215 | 6,2 | 6,2 | 20/11/2026 | |
| 10,5 | 0 | 0% | 0 | 10,5 | 10,5 | 28/08/2024 | |
| 1,47 | 0 | 0% | 0 | 1,47 | 1,47 | 20/11/2026 | |
| 0,84 | 0 | 0% | 1.000 | 0,84 | 0,84 | 20/11/2026 | |
| 0,815 | 0 | 0% | 0 | 0,82 | 0,82 | 20/11/2026 | |
| 0 | 0 | 0% | 0 | 0 | 0 | 16/11/2026 | |
| 0,5 | 0 | 0% | 0 | 0,58 | 0,45 | 20/11/2026 | |
| 15,9 | 0 | 0% | 0 | 16,1 | 16,1 | 20/11/2026 | |
| 1,14 | -0,01 | -0,87% | 651 | 1,14 | 1,14 | 20/11/2026 | |
| 0,84 | 0 | 0% | 500 | 0,84 | 0,84 | 20/11/2026 | |
| 6,15 | 0 | 0% | 0 | 6,2 | 6,15 | 20/11/2026 | |
| 30,4 | 0 | 0% | 0 | 29 | 29 | 20/11/2026 | |
| 5,4 | -0,05 | -0,92% | 3.670 | 5,65 | 5,35 | 20/11/2026 | |
| 19,8 | 0 | 0% | 0 | 19,7 | 19,7 | 20/11/2026 | |
| 10,5 | 0 | 0% | 0 | 10,5 | 10,5 | 20/11/2026 | |
| 1,44 | -0,03 | -2,04% | 3.475 | 1,49 | 1,44 | 20/11/2026 | |
| 16,4 | -0,4 | -2,38% | 570 | 16,4 | 16,4 | 20/11/2026 | |
| 15,4 | 0 | 0% | 0 | 14,7 | 14,7 | 20/11/2026 | |
| 0,1 | 0 | 0% | 0 | 0,1 | 0,1 | 20/11/2026 | |
| 0,027 | -0,001 | -4,26% | 2.291.738 | 0,03 | 0,03 | 20/11/2026 | |
| 11,9 | 0 | 0% | 0 | 12,1 | 12,1 | 20/11/2026 | |
| 0,93 | 0 | 0% | 0 | 0,97 | 0,93 | 20/11/2026 | |
| 1,15 | 0 | 0% | 0 | 1,15 | 1,15 | 20/11/2026 | |
| 3,3 | 0 | 0% | 1.516 | 3,3 | 3,3 | 20/11/2026 | |
| 26,6 | 0 | 0% | 0 | 25,4 | 25,4 | 20/11/2026 | |
| 2,4 | 0 | 0% | 501 | 2,4 | 2,3 | 20/11/2026 | |
| 38,4 | 0 | 0% | 0 | 39,2 | 39,2 | 20/11/2026 | |
| 2,98 | 0 | 0% | 0 | 2,98 | 2,98 | 20/11/2026 | |
| 0,011 | -0 | -1,85% | 2.293.424 | 0,01 | 0,01 | 20/11/2026 | |
| 30,8 | 0 | 0% | 0 | 32,4 | 32,4 | 20/11/2026 | |
| 18,3 | 0 | 0% | 5.473 | 18,3 | 18,3 | 20/11/2026 | |
| 1,33 | 0 | 0% | 0 | 1,35 | 1,35 | 20/11/2026 | |
| 13,5 | -0,9 | -6,25% | 1.688 | 14,2 | 13,4 | 20/11/2026 | |
| 0,925 | 0 | 0% | 5.500 | 0,92 | 0,92 | 20/11/2026 |
| Nombre | Soporte MP | Soporte LP | Resist. MP | Resist. LP | Alerta |
|---|---|---|---|---|---|
| 0,31 | 0,296 | 0,31 | 2 | ||
| Adriano Care | - | - | - | - | |
| 13,6 | 13,1 | 13,8 | 14,4 | ||
| Aeternal Mentis | - | - | - | - | |
| Akiles | - | - | - | - | |
| 12,8 | 8,6 | 13,5 | 13,9 | ||
| 15,3 | 14,9 | 16,6 | 17,3 | ||
| 5,7 | 4,5 | 6,75 | 7,15 | ||
| Andino Glb | - | - | - | - | |
| Arrienda Rental | - | - | - | - | |
| 0,056 | 0,056 | 0,08 | 0,094 | ||
| Atom Hoteles | - | - | - | - | |
| knowmad mood (atSistemas) | - | - | - | - | |
| Axon Ptr Grp | - | - | - | - | |
| 8,4 | 3,48 | 8,4 | 9,05 | ||
| 1,3 | 1 | 1,3 | 1,62 | ||
| 0,163 | 0,163 | 0,329 | 0,46 | ||
| Bytetravel | - | - | - | - | |
| 9,5 | 9,4 | 9,5 | 9,55 | ||
| 0,962 | 0,874 | 1,25 | 1,39 | ||
| 18,65 | 10,3 | 22,6 | 24 | ||
| 1,38 | 1,37 | 1,38 | 1,39 | ||
| Ebro Mot Gr EV | - | - | - | - | |
| 0,46 | 0,46 | 0,46 | 11,1 | ||
| Emperador Proper | - | - | - | - | |
| Endurance Motive | - | - | - | - | |
| EiDF solar | - | - | - | - | |
| Energy Solar Tech | - | - | - | - | |
| Enerside Energy | - | - | - | - | |
| 1,78 | 1,47 | 1,78 | 2,636 | ||
| 31,6 | 31,2 | 31,6 | 31,8 | ||
| 0,34 | 0,32 | 0,34 | 0,585 | ||
| 1,355 | 1,355 | 1,9 | 2,28 | ||
| 37,4 | 8,614 | 37,4 | 40 | ||
| 141 | 95 | 141 | 145 | ||
| 2,35 | 2,35 | 3,25 | 3,4 | ||
| 62 | 0 | 62 | 63 | ||
| 18 | 17,5 | 18,8 | 18,8 | ||
| 1,66 | 1,65 | 1,66 | 16,7 | ||
| Greening Gr Gl | - | - | - | - | |
| 1,41 | 1,28 | 1,7 | 1,98 | ||
| Hannun | - | - | - | - | |
| Hispanotels Inv | - | - | - | - | |
| 0,618 | 0,61 | 0,67 | 0,72 | ||
| 6 | 6 | 6 | 8,35 | ||
| Hotei Prop Grp | - | - | - | - | |
| IBI Lion | - | - | - | - | |
| Iflex Flexible | - | - | - | - | |
| Indexa Capital Group | - | - | - | - | |
| Intercity CF | - | - | - | - | |
| Inversa Prime | - | - | - | - | |
| 26,4 | 23,8 | 26,8 | 26,8 | ||
| IRG10 | - | - | - | - | |
| 15,1 | 14,771 | 15,1 | 18,332 | ||
| 1,03 | 1,02 | 1,03 | 1,12 | ||
| Ktesios Real E | - | - | - | - | |
| Labiana Health | - | - | - | - | |
| 4,18 | 4,16 | 4,2 | 5,45 | ||
| 0,87 | 0,87 | 1,09 | 1,49 | 20/11/2026 | |
| LLYC | - | - | - | - | |
| 5,2 | 3,202 | 5,55 | 6,2 | ||
| Matritense RE | - | - | - | - | |
| 0,77 | 0 | 0,77 | 1,3 | ||
| Miciso RE | - | - | - | - | |
| Milepro Log Ult | - | - | - | - | |
| 0,995 | 0,91 | 1,04 | 1,16 | ||
| 0,675 | 0,464 | 0,84 | 1,14 | ||
| 2,96 | 2,64 | 3,26 | 3,36 | ||
| 8,85 | 8,85 | 8,85 | 11 | ||
| 2,36 | 1,76 | 2,36 | 2,36 | ||
| NZI Tech Prot | - | - | - | - | |
| 0,95 | 0,82 | 0,95 | 0,96 | ||
| Optare Soln | - | - | - | - | |
| 10,5 | 5,35 | 10,5 | 10,5 | ||
| 1,47 | 1,43 | 1,47 | 3,395 | ||
| Parlem Telecom | - | - | - | - | |
| 0,815 | 0,63 | 0,825 | 0,84 | ||
| Pratica | - | - | - | - | |
| SolarProfit | - | - | - | - | |
| 15,9 | 12,3 | 16,1 | 17 | ||
| 1,15 | 1,15 | 1,16 | 1,18 | ||
| 0,825 | 0,75 | 0,86 | 0,87 | ||
| 5,5 | 4,38 | 6,3 | 8,55 | ||
| 29 | 3,096 | 30,4 | 32 | ||
| Seresco | - | - | - | - | |
| 19,8 | 19,7 | 19,8 | 21,6 | ||
| Silicius RE | - | - | - | - | |
| Sngular | - | - | - | - | |
| 16,2 | 6,4 | 17,2 | 18 | ||
| Sta Ana Gl Ent | - | - | - | - | |
| Subs Art Int B | - | - | - | - | |
| Substrate AI | - | - | - | - | |
| 11,9 | 9,5 | 11,9 | 12,3 | ||
| 0,93 | 0 | 0,93 | 1,999 | ||
| Techo Hogar | - | - | - | - | |
| 3,26 | 3,24 | 3,3 | 13,645 | ||
| 26,6 | 25,4 | 26,6 | 28,8 | ||
| Treelogic | - | - | - | - | |
| 38,4 | 38,4 | 38,4 | 39 | ||
| 2,98 | 2,98 | 2,98 | 3 | ||
| Vanadi Coffee | - | - | - | - | |
| 30,8 | 30 | 31,2 | 33 | ||
| 18,1 | 17,9 | 18,3 | 18,3 | ||
| Vivenio Resid | - | - | - | - | |
| Vytrus Biotech | - | - | - | - | |
| 0,915 | 0,905 | 0,925 | 1,132 |
| Nombre | Último | Var | Var % | Vol | Max | Min |
|---|---|---|---|---|---|---|
0,31 | - | 0% | 10 | 0,3 | 0,3 | |
9,95 | - | 1,53% | 533 | 10 | 9,95 | |
13,7 | - | -0,73% | 1.520 | 13,7 | 13,6 | |
6,8 | - | 0% | 80 | 6,6 | 6,5 | |
0,113 | - | 0% | 0 | 0 | 0 | |
13 | - | -3,7% | 11.055 | 13,5 | 12,8 | |
15,4 | - | -4,35% | 3.076 | 16,1 | 15,3 | |
5,7 | - | 1,75% | 3.195 | 5,8 | 5,7 | |
2,8 | - | 0% | 1.988 | 2,8 | 2,8 | |
2,86 | - | -1,38% | 6.500 | 2,9 | 2,86 | |
0,058 | - | 0% | 37.000 | 0,06 | 0,06 | |
15,8 | - | -1,27% | 3.044 | 15,8 | 15,7 | |
3,5 | - | 0,57% | 3.784 | 3,54 | 3,46 | |
18 | - | 9,58% | 856 | 18,3 | 16,5 | |
8,4 | - | 0% | 110 | 8,5 | 8,5 | |
1,3 | - | 0% | 56.896 | 1,45 | 1,45 | |
0,203 | - | -0,93% | 372.751 | 0,22 | 0,2 | |
5,15 | - | 0,96% | 3.358 | 5,25 | 5,15 | |
9,5 | - | 0% | 202 | 9,5 | 9,5 | |
1 | - | 2% | 47.034 | 1,09 | 0,98 | |
19,6 | - | 0,5% | 47.942 | 20,7 | 19,6 | |
1,38 | - | 0% | 6 | 1,37 | 1,37 | |
9,4 | - | 1,06% | 4.739 | 9,9 | 9,4 | |
0,324 | - | -4,17% | 5.987 | 0,46 | 0,46 | |
10,6 | - | 0% | 472 | 10,6 | 10,6 | |
2,65 | - | -1,91% | 44.683 | 2,76 | 2,33 | |
0,44 | - | 0% | 53.396 | 0,48 | 0,44 | |
0,58 | - | -5,71% | 26.665 | 0,68 | 0,45 | |
0,392 | - | 0% | 2.055.603 | 0,48 | 0,34 | |
1,78 | - | 0% | 150 | 1,8 | 1,8 | |
31,6 | - | 0% | 155 | 33 | 33 | |
0,34 | - | 0% | 188 | 0,34 | 0,34 | |
1,8 | - | -1,11% | 73.467 | 1,86 | 1,7 | |
37,4 | - | 0% | 1 | 37,4 | 37,4 | |
161 | - | 0% | 10 | 160 | 160 | |
2,46 | - | 0% | 11.566 | 2,5 | 2,35 | |
62 | - | 0% | 80 | 63 | 63 | |
18,9 | - | 2,73% | 576 | 18,9 | 18,6 | |
1,66 | - | -2,42% | 49 | 1,65 | 1,65 | |
1,415 | - | 8,33% | 332.454 | 1,44 | 1,25 | |
1,57 | - | 0,67% | 1.035 | 1,57 | 1,57 | |
0,132 | - | 0% | 10.000 | 0,13 | 0,13 | |
8,6 | - | 0% | 200 | 8,6 | 8,6 | |
0,62 | - | -1,59% | 4.777 | 0,64 | 0,62 | |
6 | - | 0% | 32 | 6,15 | 6,15 | |
1,82 | - | 1,67% | 5.481 | 1,83 | 1,81 | |
1,31 | - | 0% | 500 | 1,33 | 1,31 | |
1,58 | - | 0% | 5.651 | 1,63 | 1,58 | |
16,6 | - | -2,35% | 7.622 | 17 | 16,2 | |
0,011 | - | -15,63% | 70.702.959 | 0,01 | 0,01 | |
0,63 | - | -3,13% | 199.850 | 0,64 | 0,63 | |
26,4 | - | -0,75% | 180 | 26,6 | 26,6 | |
5,65 | - | 0% | 87 | 5,6 | 5,6 | |
15,1 | - | 0% | 263 | 18 | 18 | |
1,03 | - | 0% | 5.846 | 1,04 | 1,03 | |
21,2 | - | -0,94% | 50 | 21 | 21 | |
4,76 | - | -0,83% | 12.638 | 5 | 4,7 | |
4,2 | - | 1,92% | 400 | 4,2 | 4,2 | |
0,878 | - | -5,81% | 102.420 | 1 | 0,85 | |
3,22 | - | 0,62% | 13.907 | 3,4 | 3,1 | |
5,2 | - | -4,59% | 9.549 | 5,45 | 5,2 | |
1,01 | - | 0% | 200 | 1,02 | 1,01 | |
0,77 | - | 0% | 3.000 | 0,77 | 0,77 | |
1 | - | 0% | 10 | 0,99 | 0,99 | |
18,3 | - | -1,09% | 274 | 18,3 | 18,3 | |
1,04 | - | 4,08% | 12.100 | 1,04 | 1,01 | |
0,565 | - | 0% | 17.645 | 0,58 | 0,56 | |
2,96 | - | -2,63% | 820 | 3,04 | 2,96 | |
8,85 | - | 0% | 565 | 8,85 | 8,85 | |
2,36 | - | 0% | 1.000 | 2,36 | 2,36 | |
0,95 | - | 18,75% | 4.400 | 0,97 | 0,91 | |
0,95 | - | 0% | 90 | 0,96 | 0,96 | |
6,2 | - | 5,13% | 2.850 | 6,2 | 5,75 | |
10,5 | - | 0% | 2.520 | 10,5 | 10,5 | |
1,47 | - | 0% | 800 | 1,47 | 1,47 | |
0,84 | - | 3,7% | 9.229 | 0,84 | 0,8 | |
0,815 | - | 0% | 250 | 0,82 | 0,82 | |
0 | - | 0% | 0 | 0 | 0 | |
0,5 | - | 0% | 334.325 | 0,58 | 0,45 | |
15,9 | - | 0% | 705 | 16,1 | 16,1 | |
1,14 | - | 0% | 4.350 | 1,15 | 1,14 | |
0,84 | - | 0% | 14.153 | 0,86 | 0,82 | |
6,15 | - | -12,1% | 348 | 6,2 | 6,15 | |
30,4 | - | 0% | 75 | 29 | 29 | |
5,4 | - | -2,73% | 2.011 | 5,65 | 5,35 | |
19,8 | - | 0% | 54 | 19,7 | 19,7 | |
10,5 | - | 0% | 300 | 10,5 | 10,5 | |
1,44 | - | -9,82% | 18.908 | 1,67 | 1,44 | |
16,4 | - | -2,38% | 1.208 | 17,2 | 16,2 | |
15,4 | - | 0% | 3 | 14,7 | 14,7 | |
0,1 | - | 0% | 100.000 | 0,1 | 0,1 | |
0,027 | - | -21,67% | 72.508.379 | 0,04 | 0,02 | |
11,9 | - | 0% | 428 | 12,1 | 12,1 | |
0,93 | - | 0% | 506 | 0,97 | 0,93 | |
1,15 | - | 0% | 3.403 | 1,15 | 1,15 | |
3,3 | - | 1,85% | 1.516 | 3,3 | 3,3 | |
26,6 | - | 0% | 100 | 25,4 | 25,4 | |
2,4 | - | 0% | 3.003 | 2,44 | 2,3 | |
38,4 | - | 0% | 10 | 39,2 | 39,2 | |
2,98 | - | 0% | 80 | 2,98 | 2,98 | |
0,011 | - | -22,86% | 18.058.658 | 0,02 | 0,01 | |
30,8 | - | 0% | 95 | 32,4 | 32,4 | |
18,3 | - | 1,1% | 7.704 | 18,3 | 18,1 | |
1,33 | - | 0% | 900 | 1,35 | 1,35 | |
13,5 | - | 9,09% | 19.893 | 15,1 | 12,85 | |
0,925 | - | 1,65% | 5.500 | 0,92 | 0,92 |
| Nombre | Último | Var | Var % | Vol | Max | Min |
|---|---|---|---|---|---|---|
0,31 | 0 | 0% | 10 | 0,3 | 0,3 | |
9,95 | 0,1 | 1,02% | 533 | 10 | 9,85 | |
13,7 | 0,3 | 2,26% | 1.520 | 13,8 | 13,2 | |
6,8 | -0,7 | -9,33% | 80 | 7,15 | 6,5 | |
0,113 | -0,113 | 0% | 0 | 0 | 0 | |
13 | -0,8 | -5,8% | 11.055 | 13,8 | 12,8 | |
15,4 | -0,5 | -3,14% | 3.076 | 16,6 | 15,3 | |
5,7 | 0 | 0% | 3.195 | 5,9 | 5,7 | |
2,8 | 0 | 0% | 1.988 | 2,8 | 2,8 | |
2,86 | -0,04 | -1,38% | 6.500 | 2,9 | 2,86 | |
0,058 | -0 | -0,69% | 37.000 | 0,06 | 0,06 | |
15,8 | -2,1 | -11,93% | 3.044 | 17,7 | 15,3 | |
3,5 | -0,3 | -7,89% | 3.784 | 3,78 | 3,32 | |
18 | 1,8 | 10,91% | 856 | 18,3 | 16,5 | |
8,4 | 0 | 0% | 110 | 8,5 | 8,5 | |
1,3 | 0 | 0% | 56.896 | 1,45 | 1,45 | |
0,203 | 0,032 | 17,26% | 372.751 | 0,24 | 0,18 | |
5,15 | 1,45 | 38,16% | 3.358 | 5,25 | 3,8 | |
9,5 | 0 | 0% | 202 | 9,5 | 9,4 | |
1 | -0,07 | -6,42% | 47.034 | 1,14 | 0,96 | |
19,6 | 0,3 | 1,52% | 47.942 | 20,7 | 19,2 | |
1,38 | 0 | 0% | 6 | 1,37 | 1,37 | |
9,4 | -0,2 | -2,06% | 4.739 | 9,9 | 9,4 | |
0,324 | 0 | 0% | 5.987 | 0,46 | 0,46 | |
10,6 | 0 | 0% | 472 | 10,6 | 10,6 | |
2,65 | -0,5 | -16,29% | 44.683 | 3,1 | 2,33 | |
0,44 | 0 | 0% | 53.396 | 0,48 | 0,44 | |
0,58 | -0,48 | -42,11% | 26.665 | 1,15 | 0,45 | |
0,392 | 0 | 0% | 2.055.603 | 0,48 | 0,34 | |
1,78 | 0 | 0% | 150 | 1,8 | 1,8 | |
31,6 | 0 | 0% | 155 | 33 | 33 | |
0,34 | 0 | 0% | 188 | 0,34 | 0,34 | |
1,8 | -0,07 | -3,78% | 73.467 | 1,88 | 1,48 | |
37,4 | 0 | 0% | 1 | 40 | 40 | |
161 | 0 | 0% | 10 | 160 | 160 | |
2,46 | -0,35 | -12,73% | 11.566 | 2,75 | 2,35 | |
62 | -0,5 | -0,81% | 80 | 63 | 63 | |
18,9 | 0,9 | 5,03% | 576 | 18,9 | 18 | |
1,66 | -0,04 | -2,42% | 49 | 1,65 | 1,65 | |
1,415 | -0,14 | -8,92% | 332.454 | 1,63 | 1,25 | |
1,57 | 0,08 | 5,59% | 1.035 | 1,57 | 1,41 | |
0,132 | 0,001 | 0,97% | 10.000 | 0,13 | 0,13 | |
8,6 | 0 | 0% | 200 | 8,6 | 8,3 | |
0,62 | -0,02 | -3,13% | 4.777 | 0,72 | 0,61 | |
6 | 0 | 0% | 32 | 6,15 | 6,15 | |
1,82 | 0,02 | 1,1% | 5.481 | 1,84 | 1,8 | |
1,31 | -0,01 | -0,76% | 500 | 1,33 | 1,28 | |
1,58 | -0,09 | -5,33% | 5.651 | 1,68 | 1,58 | |
16,6 | 1 | 6,41% | 7.622 | 17 | 14,8 | |
0,011 | 0 | 4,85% | 70.702.959 | 0,03 | 0,01 | |
0,63 | -0,09 | -12,68% | 199.850 | 0,72 | 0,63 | |
26,4 | -0,2 | -0,75% | 180 | 26,6 | 26,6 | |
5,65 | 0 | 0% | 87 | 5,6 | 5,6 | |
15,1 | 0 | 0% | 263 | 18 | 18 | |
1,03 | 0 | 0% | 5.846 | 1,04 | 1,03 | |
21,2 | 0,2 | 0,96% | 50 | 21,6 | 20,4 | |
4,76 | -0,2 | -4% | 12.638 | 5,55 | 4,7 | |
4,2 | 0,04 | 0,95% | 400 | 4,2 | 4,16 | |
0,878 | -0,024 | -2,67% | 102.420 | 1,04 | 0,85 | |
3,22 | -1,99 | -37,9% | 13.907 | 5,4 | 3,1 | |
5,2 | -1 | -16,13% | 9.549 | 6,2 | 5,2 | |
1,01 | 0 | 0% | 200 | 1,02 | 1,01 | |
0,77 | 0 | 0% | 3.000 | 0,77 | 0,77 | |
1 | 0 | 0% | 10 | 0,99 | 0,99 | |
18,3 | -1,4 | -7,18% | 274 | 19,4 | 18,3 | |
1,04 | 0,025 | 2,51% | 12.100 | 1,04 | 1 | |
0,565 | -0,02 | -3,42% | 17.645 | 0,67 | 0,55 | |
2,96 | -0,2 | -6,33% | 820 | 3,16 | 2,96 | |
8,85 | 0 | 0% | 565 | 8,85 | 8,85 | |
2,36 | 0 | 0% | 1.000 | 2,36 | 2,36 | |
0,95 | 0,06 | 7,06% | 4.400 | 0,97 | 0,91 | |
0,95 | 0 | 0% | 90 | 0,96 | 0,96 | |
6,2 | -0,35 | -5,38% | 2.850 | 6,6 | 5,7 | |
10,5 | 0 | 0% | 2.520 | 10,5 | 10,5 | |
1,47 | -0,1 | -7,14% | 800 | 1,47 | 1,47 | |
0,84 | 0,01 | 1,2% | 9.229 | 0,88 | 0,8 | |
0,815 | -0,01 | -1,21% | 250 | 0,84 | 0,82 | |
0 | 0 | 0% | 0 | 0 | 0 | |
0,5 | 0 | 0% | 334.325 | 0,58 | 0,45 | |
15,9 | 0 | 0% | 705 | 16,1 | 16,1 | |
1,14 | 0 | 0% | 4.350 | 1,15 | 1,14 | |
0,84 | 0 | 0% | 14.153 | 0,87 | 0,82 | |
6,15 | -0,7 | -11,38% | 348 | 6,2 | 6,15 | |
30,4 | 0 | 0% | 75 | 30,4 | 29 | |
5,4 | -0,5 | -8,55% | 2.011 | 5,9 | 5,2 | |
19,8 | 0 | 0% | 54 | 19,7 | 19,7 | |
10,5 | 0 | 0% | 300 | 10,5 | 10,5 | |
1,44 | -0,35 | -19,23% | 18.908 | 1,84 | 1,44 | |
16,4 | -1,5 | -8,38% | 1.208 | 18 | 16,2 | |
15,4 | 0 | 0% | 3 | 14,7 | 14,7 | |
0,1 | -0,005 | -4,76% | 100.000 | 0,1 | 0,1 | |
0,027 | -0,009 | -23,37% | 72.508.379 | 0,04 | 0,02 | |
11,9 | 0 | 0% | 428 | 12,1 | 12,1 | |
