| Gestora | Rentabilidad anual | Volatilidad | Rating Morningstar | |
| LO Funds World Gold Expertise USD I A | Lombard Odier Darier | 19.76% | 38.90% | 3 estrellas |
| SGAM Fund Eqs Gold Mines B | Société Générale AM | 19.17% | 39.27% | 4 estrellas |
| GoldSphere I | Edmond de Rothschild Asset Management | 17.22% | ||
| Share Gold | Bank Degroof | 16.52% | 39.89% | 5 estrellas |
| DWS Invest Gold & Precious Met Eqs E2 | DWS Investment S.A | 16.45% | 36.70% | 4 estrellas |
| Investec GSF Glbl Gold I Acc Grs USD | Investec Asset Management Luxembourg | 13.80% | 34.45% | 4 estrellas |
| STABILITAS Gold+Resourcen Spec Sit I | IPConcept Fund Management S.A | 11.08% | ||
| BGF World Gold D2 EUR | Blackrock (Luxembourg) | 10.64% | 35.82% | 3 estrellas |
Fuente: Morningstar

