Recomendaciones de BANCO POPULAR
| Fecha | Valor | Broker | Recomendación | P.O. |
|---|---|---|---|---|
| BANCO POPULAR | Renta4 | Sobreponderar | 0,00 | |
| BANCO POPULAR | Citigroup | Vender | 2,20 | |
| BANCO POPULAR | Carax-Alphavalue | Vender | 2,66 | |
| BANCO POPULAR | Bankinter | Vender | 2,00 | |
| BANCO POPULAR | Renta4 | Sobreponderar | 0,00 | |
| BANCO POPULAR | Carax-Alphavalue | Vender | 2,61 | |
| BANCO POPULAR | Carax-Alphavalue | Vender | 2,61 | |
| BANCO POPULAR | Renta4 | Sobreponderar | 0,00 | |
| BANCO POPULAR | Credit Suisse | Infraponderar | 0,00 | |
| BANCO POPULAR | UBS | Vender | 0,00 |
Premium Hoy
- Principales criptomonedas y compañías relacionadas. Bitcoin se lateraliza
- Análisis de las 35 compañías del Ibex
- Materias primas y Divisas. El Cobre activa un objetivo alcista
Últimas Noticias
Telefónica lidera el tráfico 5G en Navidad con un aumento del 80%
GAM vuelve a alegrar a sus inversores en el 2025
Dow Jones consolida posiciones ante el Rally de Navidad. S&P 500, a por nuevos máximos
Libertex y Capital.com: comparativa para inversores
Tubos Reunidos: Atrapada en la tormenta arancelaria y el frenesí de los tipos
Top 3
X