Vean cómo andan los principales súper secotores:
STXE 600 BANKS PR.EUR | +2.31 (1.94%) |
STXE 600 AUT+PRT PR.EUR | +9.79 (2.36%) |
STXE 600 BASIC RES.PR.EU... | +2.74 (0.94%) |
STXE 600 CHEMICALS... | +1.91 (0.26%) |
STXE 600 CONSTR.+M.PR.EU... | +0.78 (0.22%) |
STXE 600 FIN.SER.PR EUR | +2.77 (0.78%) |
STXE 600 FOOD+BEV.PR.EUR | -2.37 (-0.37%) |
STXE 600 HEALTH C.PR.EUR | -4.24 (-0.56%) |
STXE 600 IND. G+S PR.EUR | +0.53 (0.13%) |
STXE 600 INSURANCE... | +2.24 (1.08%) |
STXE 600 MEDIA PR.EUR | +1.74 (0.67%) |
STXE 600 OIL+GAS PR.EUR | -3.48 (-1.23%) |
STXE 600 TECH PR EUR | +3.90 (1.25%) |
STXE 600 TELECOM.PR.EUR | +1.56 (0.54%) |
STXE 600 UTILITIES... | +1.33 (0.46%) |
STXE 600 TR.+LS.GRE.EUR | +1.53 (0.84%) |
Ahora vean cómo andan los valores importantes del sector bancario:
Banco Santander, S.A. | +0.08 (2.39%) |
Banco Bilbao Vizcaya... | +0.09 (1.83%) |
Bankia SA | +0.013 (2.15%) |
Banco Popular Espanol SA | +0.05 (4.08%) |
Bankinter SA | +0.12 (2.11%) |
Banco de Sabadell SA | +0.04 (3.76%) |
Barclays PLC | +3.10 (2.30%) |
HSBC Holdings plc | +3.23 (0.70%) |
Lloyds Banking Group PLC | +1.28 (2.58%) |
Royal Bank of Scotland... | +4.10 (2.59%) |
Standard Chartered PLC | +13.30 (2.33%) |
BNP Paribas SA | +0.83 (2.16%) |
Credit Agricole SA | +0.24 (3.29%) |
Societe Generale SA | +0.72 (2.69%) |
Natixis SA | +0.10 (3.08%) |
Intesa Sanpaolo SpA | +0.12 (7.69%) |
Banca Popolare di Milano | +0.014 (3.95%) |
Mediobanca Group | +0.27 (5.46%) |
Banco Popolare Societa... | +0.18 (9.95%) |
UniCredit SpA | +0.10 (5.70%) |
COMMERZBANK AG | +0.19 (3.56%) |
Deutsche Bank AG | +0.27 (2.40%) |
Ya hora los coches:
Bayerische Motoren... | +2.00 (3.05%) |
Continental AG | +3.25 (1.94%) |
Daimler AG | +0.95 (1.82%) |
Porsche Automobil... | +1.65 (4.06%) |
Rheinmetall AG | +1.18 (2.29%) |
GKN plc | +6.10 (2.29%) |
Cie Gnrl des Etblsmnts... | +1.83 (2.20%) |
Peugeot SA | +0.35 (3.34%) |
Renault SA | +2.51 (3.81%) |
Volkswagen AG | +2.40 (2.26%) |
FIAT CHRYSLER AUTOMOBILE... | +0.20 (3.97%) |